Checking Accounts | |
---|---|
Check Printing Fee | Pricing varies depending upon style of check |
Convenience Check Printing Fee | $4.00 per page (4 per page) |
Check Copies | $5.00 per item |
ATM, Check Card, Visa Credit Cards | |
ATM Fee | Valued Member - $1.00/Transaction after 8 Loyal Member - $1.00/Transaction after 13 Advantage Member - Unlimited Transactions |
Plastic Card Rush Fee (Debit, ATM, Credit Card) | $30.00 per card |
Replacement Card and PIN | $10.00 per card; $2.00 per PIN |
Other Services (applicable to all accounts) | |
Account Research Fee | $20.00 per hour (charged in 15 min. increments) |
Close Membership Within 1 year | $10.00 |
ePay | FREE service with continual use. Terminated if inactive for 90 days. |
ePay Non Sufficient Funds (per returned item) | $29.00 – MCCU Additional NSF fee of $22.00 – Check Free |
Escheats | $25.00 |
Foreign Deposit Item | $5.00 per item |
Garnishment/Levy | $50.00 |
Non Sufficient Funds (Checks, ATM, ACH & Purchases) | $29.00 per item |
Courtesy Pay (Checks, ATM, ACH & Purchases) | $29.00 per item |
Overdraft Transfer (Checks, ATM, ACH & Purchases) | $2.00 |
Returned Mail/Undeliverable Address | $2.00 per month (after two months) |
Returned Items | $20.00 per item |
Statement Copies | $3.00 per statement |
Paper Statement (for printed and mailed statements for registered users of MCCU Online. Excluding accounts where the primary member is under age 18 or age 65 and over) effective 5/31/14 | $2.00 per month |
History Print Out | $0.50 per page |
Stop Payment | $20.00 |
Outgoing Domestic Wires | $20.00 per wire |
Outgoing Foreign Wires | $30.00 per wire |
Consumer Loan Coupon Book | $5.00 |
Skip-A-Pay | $25.00 per payment (two per loan per calendar year) |
Land Contract – Set Up | $125.00 |
Land Contract – Payment | $7.00 |
Land Contract - Annual Fee | $125.00 |
Fax Out | $1.00 |
Fax In | $0.50 |
Photocopy | $0.10 per page |
Cashier’s Check | $1.00 |
Money Orders | Member - $1.00 Non-Member - $1.50 |
Non-Member Check Cashing (Payroll and Gov't Checks) | $10.00 per item |
Dormant Account (No activity for 24 months) | $5.00 per month |
Fees for Sending and Requesting Popmoney | |
Amount of Transaction $1.00 - $999.99 | 3 Business Days - FREE Next Day Fee - $2.00 *Next Day not available when "requesting", only for sending funds |
Amount of Transaction $1000+ | 3 Business Days - FREE Next Day Fee - $2.50 *Next Day not available when "requesting", only for sending funds |
Stop Payment Fee | $20.00 |
E-Greetings | $0.25 |
Safe Deposit Box Fee Schedule | |
3" x 5" box | $25/year |
3" x 10" box | $35/year |
5" x 10" box | $50/year |
10" x 10" box | $90/year |
Safe Deposit Box Late Fee | $10.00 |
Safe Deposit Lock Changed and Replacement key made (necessary when only one key is turned in at the time the box is closed) | Not to exceed $110.00 |
Safe Deposit Lock Drilled and Replaced (necessary when both keys are unavailable at the time the box is closed) | Not to exceed $165.00 |